Statistiques du site www.mennecy.fr

Summary Period: February 2014
Generated 01-Mar-2014 01:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2014
Total Hits 515877
Total Files 414234
Total Pages 48707
Total Visits 13702
Total KBytes 13337800
Total Unique Sites 9836
Total Unique URLs 1294
Total Unique Referrers 497
Total Unique Usernames 1
. Avg Max
Hits per Hour 767 3697
Hits per Day 18424 24510
Files per Day 14794 18373
Pages per Day 1739 2263
Sites per Day 351 988
Visits per Day 489 628
KBytes per Day 476350 659476
Hits by Response Code
Code 200 - OK 80.30% 414234
Code 206 - Partial Content 4.74% 24460
Code 301 - Moved Permanently 0.01% 60
Code 302 - Found 0.01% 56
Code 304 - Not Modified 5.15% 26566
Code 400 - Bad Request 0.02% 102
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.02% 78
Code 404 - Not Found 9.70% 50027
Code 405 - Method Not Allowed 0.05% 244
Code 500 - Internal Server Error 0.01% 30

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 17595 3.41% 14299 3.45% 1540 3.16% 510 3.72% 463 4.71% 439843 3.30%
2 19590 3.80% 16202 3.91% 1799 3.69% 551 4.02% 520 5.29% 513097 3.85%
3 24105 4.67% 18373 4.44% 2209 4.54% 616 4.50% 594 6.04% 557580 4.18%
4 19989 3.87% 15423 3.72% 1767 3.63% 532 3.88% 530 5.39% 422520 3.17%
5 20017 3.88% 15820 3.82% 1871 3.84% 519 3.79% 577 5.87% 479994 3.60%
6 17957 3.48% 13984 3.38% 1582 3.25% 459 3.35% 532 5.41% 474560 3.56%
7 19167 3.72% 15454 3.73% 1760 3.61% 527 3.85% 529 5.38% 460955 3.46%
8 15325 2.97% 11967 2.89% 1780 3.65% 425 3.10% 427 4.34% 466674 3.50%
9 12784 2.48% 10597 2.56% 1553 3.19% 499 3.64% 454 4.62% 430236 3.23%
10 20009 3.88% 15612 3.77% 1792 3.68% 628 4.58% 555 5.64% 473029 3.55%
11 16865 3.27% 13589 3.28% 1632 3.35% 485 3.54% 470 4.78% 408036 3.06%
12 22132 4.29% 17785 4.29% 1847 3.79% 509 3.71% 525 5.34% 544308 4.08%
13 18778 3.64% 15239 3.68% 1696 3.48% 480 3.50% 510 5.19% 495336 3.71%
14 17657 3.42% 14291 3.45% 1700 3.49% 460 3.36% 608 6.18% 509563 3.82%
15 12548 2.43% 10419 2.52% 1359 2.79% 361 2.63% 398 4.05% 363772 2.73%
16 13674 2.65% 11450 2.76% 1248 2.56% 458 3.34% 488 4.96% 437772 3.28%
17 24510 4.75% 17836 4.31% 2046 4.20% 520 3.80% 563 5.72% 477523 3.58%
18 20354 3.95% 16985 4.10% 1797 3.69% 534 3.90% 988 10.04% 610329 4.58%
19 16892 3.27% 14357 3.47% 1665 3.42% 491 3.58% 633 6.44% 370623 2.78%
20 18700 3.62% 15411 3.72% 1955 4.01% 494 3.61% 589 5.99% 487183 3.65%
21 19721 3.82% 14889 3.59% 1872 3.84% 486 3.55% 546 5.55% 659476 4.94%
22 12272 2.38% 10341 2.50% 1189 2.44% 376 2.74% 413 4.20% 477301 3.58%
23 13858 2.69% 11633 2.81% 1304 2.68% 403 2.94% 420 4.27% 428136 3.21%
24 21092 4.09% 17106 4.13% 1923 3.95% 494 3.61% 517 5.26% 515930 3.87%
25 22114 4.29% 17896 4.32% 2089 4.29% 496 3.62% 523 5.32% 535121 4.01%
26 17777 3.45% 14066 3.40% 1455 2.99% 444 3.24% 495 5.03% 401405 3.01%
27 21616 4.19% 17461 4.22% 2263 4.65% 508 3.71% 528 5.37% 499934 3.75%
28 18779 3.64% 15749 3.80% 2014 4.13% 456 3.33% 481 4.89% 397565 2.98%

Hourly usage for February 2014

Top 30 of 1294 Total URLs
# Hits KBytes URL
1 27644 5.36% 1465690 10.99% /main.php
2 12748 2.47% 331110 2.48% /
3 5648 1.09% 303140 2.27% /menu.js
4 3857 0.75% 165 0.00% /blank.htm
5 3799 0.74% 352101 2.64% /doc/guide-enfance-jeunesse-2014.pdf
6 3786 0.73% 555451 4.16% /actus_data/mennecy_info/MA21.pdf
7 2444 0.47% 844610 6.33% /actus_data/mennecy_info/MA22.pdf
8 2033 0.39% 301835 2.26% /actus_data/mennecy_info/MA19.pdf
9 1886 0.37% 291749 2.19% /actus_data/mennecy_info/MA20.pdf
10 1653 0.32% 1206 0.01% /css/
11 1650 0.32% 37214 0.28% /js/jquery.rs.carousel.js
12 1641 0.32% 22971 0.17% /js/jquery.ui.widget.js
13 1624 0.31% 6369 0.05% /css/jquery.rs.carousel.css
14 1622 0.31% 137683 1.03% /js/jquery-1.10.2.min.js
15 1599 0.31% 4916 0.04% /js/jquery.rs.carousel-autoscroll.js
16 1597 0.31% 10864 0.08% /js/jquery.rs.carousel-continuous.js
17 1483 0.29% 226706 1.70% /actus_data/mennecy_info/MA18.pdf
18 1179 0.23% 278375 2.09% /rues.pdf
19 1178 0.23% 986427 7.40% /actus_data/mennecy_info/MA17.pdf
20 1018 0.20% 80338 0.60% /fichiers_securite/Article_L2339.pdf
21 784 0.15% 187413 1.41% /actus_data/mennecy_info/BAT_10.pdf
22 752 0.15% 230506 1.73% /actus_data/mennecy_info/MennecyActuN12.pdf
23 583 0.11% 324512 2.43% /actus_data/mennecy_info/MENNECYActu_N15.pdf
24 477 0.09% 2010 0.02% /OCVscroll.class
25 452 0.09% 150995 1.13% /actus_data/mennecy_info/N11.pdf
26 432 0.08% 98729 0.74% /actus_data/mennecy_info/SupMA20.pdf
27 431 0.08% 41417 0.31% /guide_assos_mennecy.pdf
28 427 0.08% 223768 1.68% /actus_data/mennecy_info/MENNECY_Actu_14.pdf
29 373 0.07% 40880 0.31% /plaquette_ram.pdf
30 354 0.07% 148617 1.11% /actus_data/mennecy_info/MENNECY_Actu_n4.pdf

Top 10 of 1294 Total URLs By KBytes
# Hits KBytes URL
1 27644 5.36% 1465690 10.99% /main.php
2 1178 0.23% 986427 7.40% /actus_data/mennecy_info/MA17.pdf
3 2444 0.47% 844610 6.33% /actus_data/mennecy_info/MA22.pdf
4 3786 0.73% 555451 4.16% /actus_data/mennecy_info/MA21.pdf
5 3799 0.74% 352101 2.64% /doc/guide-enfance-jeunesse-2014.pdf
6 12748 2.47% 331110 2.48% /
7 583 0.11% 324512 2.43% /actus_data/mennecy_info/MENNECYActu_N15.pdf
8 5648 1.09% 303140 2.27% /menu.js
9 2033 0.39% 301835 2.26% /actus_data/mennecy_info/MA19.pdf
10 1886 0.37% 291749 2.19% /actus_data/mennecy_info/MA20.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 27644 5.36% 8173 60.23% /main.php
2 12748 2.47% 4753 35.03% /
3 210 0.04% 94 0.69% /popup_assos.php
4 128 0.02% 92 0.68% /info_etablissement.php
5 212 0.04% 91 0.67% /popup_t4.php
6 3857 0.75% 67 0.49% /blank.htm
7 115 0.02% 50 0.37% /popup_t2.php
8 196 0.04% 47 0.35% /printing.php
9 1653 0.32% 33 0.24% /css/
10 33 0.01% 24 0.18% /popup_t4b.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 27644 5.36% 9770 72.26% /main.php
2 12748 2.47% 1921 14.21% /
3 3857 0.75% 608 4.50% /blank.htm
4 1653 0.32% 606 4.48% /css/
5 212 0.04% 114 0.84% /popup_t4.php
6 128 0.02% 91 0.67% /info_etablissement.php
7 210 0.04% 89 0.66% /popup_assos.php
8 196 0.04% 58 0.43% /printing.php
9 115 0.02% 53 0.39% /popup_t2.php
10 61 0.01% 28 0.21% /popup_t1.php

Top 30 of 9836 Total Sites
# Hits Files KBytes Visits Hostname
1 10617 2.06% 8392 2.03% 336551 2.52% 68 0.50% 62.193.43.2
2 5964 1.16% 1111 0.27% 35749 0.27% 11 0.08% 78.214.53.31
3 1878 0.36% 1190 0.29% 67555 0.51% 61 0.45% 92.103.209.190
4 1739 0.34% 1197 0.29% 174467 1.31% 219 1.60% 66.249.76.137
5 1728 0.33% 817 0.20% 13772 0.10% 13 0.09% 193.194.132.76
6 1238 0.24% 151 0.04% 4965 0.04% 16 0.12% 164.2.255.244
7 1234 0.24% 800 0.19% 13604 0.10% 9 0.07% 193.50.68.50
8 1227 0.24% 860 0.21% 111571 0.84% 208 1.52% 66.249.66.231
9 1159 0.22% 950 0.23% 24678 0.19% 10 0.07% 78.155.140.76
10 1115 0.22% 1008 0.24% 18673 0.14% 7 0.05% 82.229.82.7
11 1064 0.21% 1008 0.24% 4197 0.03% 28 0.20% 93.93.46.194
12 1051 0.20% 475 0.11% 16701 0.13% 12 0.09% 195.137.181.24
13 961 0.19% 289 0.07% 13322 0.10% 4 0.03% 92.90.20.211
14 942 0.18% 681 0.16% 4520 0.03% 5 0.04% 88.176.67.49
15 915 0.18% 854 0.21% 15750 0.12% 37 0.27% 66.249.93.37
16 876 0.17% 833 0.20% 60232 0.45% 2 0.01% 31.37.209.12
17 876 0.17% 758 0.18% 9652 0.07% 12 0.09% 88.176.66.94
18 758 0.15% 713 0.17% 13838 0.10% 6 0.04% 193.252.7.97
19 729 0.14% 727 0.18% 14252 0.11% 1 0.01% 88.188.119.166
20 728 0.14% 297 0.07% 3840 0.03% 6 0.04% 86.65.128.6
21 726 0.14% 684 0.17% 16029 0.12% 8 0.06% 88.120.241.192
22 700 0.14% 637 0.15% 17234 0.13% 5 0.04% 82.237.100.76
23 699 0.14% 582 0.14% 8084 0.06% 33 0.24% 86.212.121.246
24 683 0.13% 536 0.13% 137341 1.03% 99 0.72% 5.255.253.39
25 671 0.13% 565 0.14% 19981 0.15% 15 0.11% 81.255.44.134
26 661 0.13% 516 0.12% 13920 0.10% 4 0.03% 164.131.224.225
27 650 0.13% 567 0.14% 23506 0.18% 6 0.04% 109.24.171.181
28 636 0.12% 619 0.15% 65815 0.49% 2 0.01% 90.28.159.160
29 605 0.12% 148 0.04% 2254 0.02% 1 0.01% 93.1.252.45
30 590 0.11% 410 0.10% 7139 0.05% 17 0.12% 88.120.241.2

Top 10 of 9836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10617 2.06% 8392 2.03% 336551 2.52% 68 0.50% 62.193.43.2
2 1739 0.34% 1197 0.29% 174467 1.31% 219 1.60% 66.249.76.137
3 683 0.13% 536 0.13% 137341 1.03% 99 0.72% 5.255.253.39
4 1227 0.24% 860 0.21% 111571 0.84% 208 1.52% 66.249.66.231
5 90 0.02% 88 0.02% 104129 0.78% 27 0.20% 94.23.164.2
6 104 0.02% 101 0.02% 101110 0.76% 24 0.18% 93.186.202.198
7 432 0.08% 313 0.08% 100509 0.75% 64 0.47% 66.249.73.137
8 76 0.01% 76 0.02% 86178 0.65% 16 0.12% 94.23.167.218
9 223 0.04% 188 0.05% 84283 0.63% 49 0.36% 68.180.224.228
10 94 0.02% 93 0.02% 82364 0.62% 32 0.23% 93.186.202.197

Top 50 of 497 Total Referrers
# Hits Referrer
1 51147 9.91% - (Direct Request)
2 16667 3.23% http://mennecy.fr/index.php
3 9443 1.83% http://www.google.fr/url
4 6634 1.29% https://www.google.fr/
5 6175 1.20% http://mennecy.fr/main.php
6 816 0.16% http://mennecy.fr/
7 636 0.12% http://forums.jeuxonline.info/showthread.php
8 486 0.09% http://www.google.fr/search
9 391 0.08% http://www.google.com/url
10 303 0.06% http://www.google.fr/imgres
11 258 0.05% http://www.bing.com/search
12 167 0.03% https://www.google.com/
13 153 0.03% http://www.google.ru/url
14 126 0.02% http://www.google.fr/
15 122 0.02% http://translate.googleusercontent.com/translate_c
16 109 0.02% http://search.free.fr/google.pl
17 89 0.02% http://fr.search.yahoo.com/r/_ylt
18 71 0.01% http://www.jean-philippe-dugoin.fr/3eme-nuit-du-blues/
19 70 0.01% http://www.sfr.fr/recherche/
20 69 0.01% http://www.google.com/search
21 64 0.01% http://www.bing.com/images/search
22 63 0.01% http://start.mysearchdial.com/results.php
23 54 0.01% http://lemoteur.ke.voila.fr/
24 51 0.01% http://87.248.112.8/search/srpcache
25 42 0.01% http://fr.yhs4.search.yahoo.com/yhs/search
26 38 0.01% http://www.search.ask.com/web
27 36 0.01% http://fr.search.yahoo.com/search
28 33 0.01% http://www.mennecy-actualites.fr/
29 32 0.01% http://mennecy.fr/doc/guide-enfance-jeunesse-2014.pdf
30 30 0.01% http://127.0.0.1:4664/preview
31 25 0.00% http://formationmdl.free.fr/ressources___politiques_documentaires___desherbage_155.htm
32 22 0.00% http://lannuaire.service-public.fr/mairies/ile-de-france/essonne/mairie-91386-01.html
33 21 0.00% http://www.baidu.com/s
34 20 0.00% http://search.daum.net/
35 19 0.00% http://www.google.com/m
36 18 0.00% http://www.ants.interieur.gouv.fr/tes/geoloc-mairies
37 17 0.00% http://search.conduit.com/Results.aspx
38 17 0.00% http://start.mysearchdial.com/
39 15 0.00% http://www.qwant.com/
40 13 0.00% http://mennecy.fr/printing.php
41 13 0.00% http://www.essonne.fr/breves-et-communiques/actualites/breve/souvenirs-dun-gratteur-de-tetes/
42 12 0.00% http://search.babylon.com/
43 12 0.00% http://www.trouver.fr/web
44 12 0.00% https://www.google.es/
45 11 0.00% http://recherche.aol.fr/aol/search
46 11 0.00% http://www.google.bj/url
47 10 0.00% http://fr.alhea.com/ego.fr2/search/web
48 10 0.00% http://mennecy.fr
49 9 0.00% http://www.ants.interieur.gouv.fr/tes/geoloc-mairies-mairie
50 9 0.00% http://www.google.co.uk/url

Top 30 of 80 Total Search Strings
# Hits Search String
1 45 27.61% mennecy
2 7 4.29% mairie de mennecy
3 5 3.07% ccas mennecy
4 4 2.45% mairie annexe mennecy
5 4 2.45% ville de mennecy
6 3 1.84% cinema atmosphere mennecy
7 3 1.84% http://www.mennecy.fr/
8 3 1.84% jour de collecte des dechets verts a mennecy 91540
9 3 1.84% mairie de mennecy animation
10 3 1.84% pharmacie de garde a mennecy
11 3 1.84% salle michel ange mennecy
12 3 1.84% urbanisme mennecy
13 2 1.23% cdas mennecy
14 2 1.23% cinema mennecy
15 2 1.23% claude garro
16 2 1.23% gare de mennecy
17 2 1.23% les nouveaux logements mennecy 91540
18 2 1.23% mairie mennecy passeport
19 2 1.23% parc villeroy mennecy 91
20 2 1.23% piscine menecy
21 2 1.23% www.mennecy.fr
22 1 0.61% adresse de la mairie de mennecy 91540
23 1 0.61% adresse du cimetiere de mennecy 91540
24 1 0.61% arret bus mennecy
25 1 0.61% bibliotheque de mennecy
26 1 0.61% bus 007 mennecy
27 1 0.61% chateau de mennecy
28 1 0.61% chateau de montauger
29 1 0.61% cinéma mennecy
30 1 0.61% complexe sportif alexandre rideau mennecy

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 239 0.05% 223 0.05% 23697 0.18% 12 0.09% mennecy

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 515876 100.00% 438693 105.90% 13333751 99.97% Unresolved/Unknown
2 1 0.00% 1 0.00% 4049 0.03% Commercial (com)


Generated by Webalizer Version 2.21