Statistiques du site www.mennecy.fr

Summary Period: January 2014
Generated 01-Feb-2014 01:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for January 2014
Total Hits 584880
Total Files 473253
Total Pages 53763
Total Visits 15816
Total KBytes 13789201
Total Unique Sites 10103
Total Unique URLs 1158
Total Unique Referrers 638
Total Unique Usernames 2
. Avg Max
Hits per Hour 786 2983
Hits per Day 18867 23661
Files per Day 15266 19599
Pages per Day 1734 2298
Sites per Day 325 597
Visits per Day 510 652
KBytes per Day 444813 566344
Hits by Response Code
Code 200 - OK 80.91% 473253
Code 206 - Partial Content 5.02% 29353
Code 301 - Moved Permanently 0.01% 73
Code 302 - Found 0.01% 42
Code 304 - Not Modified 4.59% 26847
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 48
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 9.40% 54961
Code 405 - Method Not Allowed 0.01% 45
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.03% 158

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 10967 1.88% 8814 1.86% 1193 2.22% 447 2.83% 370 3.66% 274954 1.99%
2 16517 2.82% 12767 2.70% 1634 3.04% 475 3.00% 496 4.91% 407926 2.96%
3 16885 2.89% 13437 2.84% 1728 3.21% 441 2.79% 490 4.85% 431290 3.13%
4 14299 2.44% 11691 2.47% 1467 2.73% 408 2.58% 452 4.47% 414601 3.01%
5 13867 2.37% 11557 2.44% 1282 2.38% 479 3.03% 480 4.75% 408386 2.96%
6 22922 3.92% 18552 3.92% 2256 4.20% 601 3.80% 571 5.65% 497570 3.61%
7 20727 3.54% 16949 3.58% 1837 3.42% 518 3.28% 588 5.82% 428021 3.10%
8 16548 2.83% 13377 2.83% 1616 3.01% 473 2.99% 504 4.99% 390412 2.83%
9 17398 2.97% 13491 2.85% 1529 2.84% 547 3.46% 514 5.09% 423966 3.07%
10 20959 3.58% 16612 3.51% 2298 4.27% 509 3.22% 513 5.08% 413187 3.00%
11 13262 2.27% 11661 2.46% 1406 2.62% 418 2.64% 477 4.72% 378913 2.75%
12 13817 2.36% 11513 2.43% 1307 2.43% 405 2.56% 449 4.44% 386850 2.81%
13 21696 3.71% 17240 3.64% 1920 3.57% 546 3.45% 550 5.44% 490564 3.56%
14 20864 3.57% 17216 3.64% 1878 3.49% 607 3.84% 561 5.55% 485142 3.52%
15 23645 4.04% 17657 3.73% 1920 3.57% 599 3.79% 563 5.57% 566344 4.11%
16 21044 3.60% 17315 3.66% 1681 3.13% 563 3.56% 541 5.35% 462336 3.35%
17 19512 3.34% 15507 3.28% 1836 3.41% 564 3.57% 501 4.96% 419621 3.04%
18 16505 2.82% 12676 2.68% 1543 2.87% 501 3.17% 459 4.54% 410490 2.98%
19 18105 3.10% 14947 3.16% 1817 3.38% 513 3.24% 503 4.98% 436670 3.17%
20 22376 3.83% 18732 3.96% 1862 3.46% 541 3.42% 563 5.57% 458792 3.33%
21 21785 3.72% 17762 3.75% 1963 3.65% 523 3.31% 539 5.34% 440214 3.19%
22 22286 3.81% 18179 3.84% 2020 3.76% 652 4.12% 597 5.91% 470537 3.41%
23 18545 3.17% 15103 3.19% 1896 3.53% 584 3.69% 544 5.38% 439436 3.19%
24 19129 3.27% 15960 3.37% 1707 3.18% 559 3.53% 587 5.81% 475369 3.45%
25 15325 2.62% 12950 2.74% 1378 2.56% 447 2.83% 490 4.85% 434691 3.15%
26 17286 2.96% 14781 3.12% 1442 2.68% 437 2.76% 469 4.64% 419197 3.04%
27 21966 3.76% 16823 3.55% 2014 3.75% 507 3.21% 572 5.66% 548797 3.98%
28 22067 3.77% 17311 3.66% 1836 3.41% 515 3.26% 549 5.43% 435677 3.16%
29 19305 3.30% 15863 3.35% 1759 3.27% 453 2.86% 445 4.40% 520769 3.78%
30 21610 3.69% 17211 3.64% 1909 3.55% 483 3.05% 486 4.81% 533401 3.87%
31 23661 4.05% 19599 4.14% 1829 3.40% 521 3.29% 563 5.57% 485078 3.52%

Hourly usage for January 2014

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 30164 5.16% 1608372 11.66% /main.php
2 15523 2.65% 366439 2.66% /
3 6927 1.18% 842766 6.11% /actus_data/mennecy_info/MA21.pdf
4 6319 1.08% 339175 2.46% /menu.js
5 4598 0.79% 200 0.00% /blank.htm
6 3684 0.63% 439637 3.19% /actus_data/mennecy_info/MA20.pdf
7 2145 0.37% 247683 1.80% /actus_data/mennecy_info/MA19.pdf
8 1854 0.32% 341502 2.48% /actus_data/mennecy_info/MA18.pdf
9 1461 0.25% 116391 0.84% /fichiers_securite/Article_L2339.pdf
10 1411 0.24% 124364 0.90% /doc/guide-enfance-jeunesse-2014.pdf
11 1377 0.24% 192838 1.40% /actus_data/mennecy_info/MennecyActuN12.pdf
12 1310 0.22% 998015 7.24% /actus_data/mennecy_info/MA17.pdf
13 1274 0.22% 295552 2.14% /rues.pdf
14 1105 0.19% 4445 0.03% /OCVscroll.class
15 1013 0.17% 321923 2.33% /doc/guide-enfance-jeunesse-2013.pdf
16 818 0.14% 166047 1.20% /actus_data/mennecy_info/N11.pdf
17 601 0.10% 49990 0.36% /guide_assos_mennecy.pdf
18 596 0.10% 206112 1.49% /actus_data/mennecy_info/MA22.pdf
19 582 0.10% 273 0.00% /ocfontc.class
20 579 0.10% 277 0.00% /occcolor.class
21 541 0.09% 521 0.00% /ocwordw.class
22 506 0.09% 182198 1.32% /actus_data/mennecy_info/MENNECY_Actu_n4.pdf
23 504 0.09% 83895 0.61% /actus_data/mennecy_info/SupMA20.pdf
24 493 0.08% 111385 0.81% /fichiers_environnement/MENNECY_Nord.pdf
25 487 0.08% 347177 2.52% /actus_data/mennecy_info/MENNECY_Actu_14.pdf
26 451 0.08% 263124 1.91% /actus_data/mennecy_info/MENNECYActu_N15.pdf
27 412 0.07% 256245 1.86% /actus_data/mennecy_info/N7.pdf
28 402 0.07% 174308 1.26% /actus_data/mennecy_info/BAT_10.pdf
29 374 0.06% 71049 0.52% /fichiers_environnement/MENNECY_Sud.pdf
30 372 0.06% 66886 0.49% /doc/guide-bel-age-2013.pdf

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 30164 5.16% 1608372 11.66% /main.php
2 1310 0.22% 998015 7.24% /actus_data/mennecy_info/MA17.pdf
3 6927 1.18% 842766 6.11% /actus_data/mennecy_info/MA21.pdf
4 3684 0.63% 439637 3.19% /actus_data/mennecy_info/MA20.pdf
5 15523 2.65% 366439 2.66% /
6 487 0.08% 347177 2.52% /actus_data/mennecy_info/MENNECY_Actu_14.pdf
7 1854 0.32% 341502 2.48% /actus_data/mennecy_info/MA18.pdf
8 6319 1.08% 339175 2.46% /menu.js
9 1013 0.17% 321923 2.33% /doc/guide-enfance-jeunesse-2013.pdf
10 1274 0.22% 295552 2.14% /rues.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 30164 5.16% 9286 59.21% /main.php
2 15523 2.65% 5676 36.19% /
3 207 0.04% 139 0.89% /info_etablissement.php
4 182 0.03% 111 0.71% /popup_assos.php
5 256 0.04% 109 0.69% /popup_t4.php
6 176 0.03% 82 0.52% /printing.php
7 4598 0.79% 51 0.33% /blank.htm
8 137 0.02% 49 0.31% /popup_t2.php
9 24 0.00% 23 0.15% /popup_t4b.php
10 26 0.00% 20 0.13% /asso_parents.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 30164 5.16% 11131 71.32% /main.php
2 15523 2.65% 2919 18.70% /
3 4598 0.79% 801 5.13% /blank.htm
4 207 0.04% 156 1.00% /info_etablissement.php
5 256 0.04% 125 0.80% /popup_t4.php
6 182 0.03% 114 0.73% /popup_assos.php
7 176 0.03% 102 0.65% /printing.php
8 137 0.02% 55 0.35% /popup_t2.php
9 24 0.00% 23 0.15% /popup_t4b.php
10 54 0.01% 20 0.13% /popup_t1.php

Top 30 of 10103 Total Sites
# Hits Files KBytes Visits Hostname
1 13601 2.33% 10102 2.13% 256744 1.86% 96 0.61% 62.193.43.2
2 2962 0.51% 1492 0.32% 42352 0.31% 11 0.07% 78.214.53.31
3 1873 0.32% 1440 0.30% 258240 1.87% 307 1.94% 66.249.73.137
4 1571 0.27% 1532 0.32% 15564 0.11% 23 0.15% 92.97.140.63
5 1388 0.24% 930 0.20% 37483 0.27% 65 0.41% 92.103.209.190
6 1376 0.24% 1284 0.27% 18883 0.14% 16 0.10% 78.234.96.140
7 1335 0.23% 1048 0.22% 54300 0.39% 8 0.05% 193.253.39.89
8 1257 0.21% 1144 0.24% 33342 0.24% 9 0.06% 78.113.10.238
9 1140 0.19% 1080 0.23% 4495 0.03% 30 0.19% 93.93.46.194
10 1131 0.19% 1123 0.24% 26777 0.19% 1 0.01% 82.121.28.18
11 1118 0.19% 1022 0.22% 41422 0.30% 11 0.07% 109.24.171.181
12 970 0.17% 105 0.02% 2934 0.02% 12 0.08% 164.2.255.244
13 910 0.16% 812 0.17% 11201 0.08% 8 0.05% 192.54.145.146
14 901 0.15% 837 0.18% 13270 0.10% 53 0.34% 66.249.93.37
15 886 0.15% 870 0.18% 7986 0.06% 18 0.11% 2.49.163.186
16 850 0.15% 386 0.08% 9072 0.07% 16 0.10% 90.83.106.177
17 845 0.14% 769 0.16% 20599 0.15% 6 0.04% 78.155.140.76
18 805 0.14% 795 0.17% 24900 0.18% 1 0.01% 86.212.62.43
19 800 0.14% 782 0.17% 13110 0.10% 3 0.02% 82.225.247.218
20 796 0.14% 417 0.09% 8605 0.06% 6 0.04% 193.57.220.1
21 766 0.13% 138 0.03% 3724 0.03% 3 0.02% 92.90.16.190
22 754 0.13% 684 0.14% 3511 0.03% 16 0.10% 88.120.240.38
23 742 0.13% 519 0.11% 8947 0.06% 9 0.06% 88.168.89.70
24 721 0.12% 461 0.10% 23662 0.17% 169 1.07% 208.115.111.75
25 717 0.12% 668 0.14% 6451 0.05% 9 0.06% 79.93.160.46
26 715 0.12% 682 0.14% 15075 0.11% 8 0.05% 62.161.62.129
27 714 0.12% 714 0.15% 9697 0.07% 0 0.00% 83.112.49.25
28 704 0.12% 420 0.09% 27718 0.20% 1 0.01% 109.219.245.97
29 703 0.12% 457 0.10% 10400 0.08% 5 0.03% 213.41.254.117
30 695 0.12% 600 0.13% 6453 0.05% 12 0.08% 149.12.194.2

Top 10 of 10103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1873 0.32% 1440 0.30% 258240 1.87% 307 1.94% 66.249.73.137
2 13601 2.33% 10102 2.13% 256744 1.86% 96 0.61% 62.193.43.2
3 113 0.02% 113 0.02% 121118 0.88% 27 0.17% 193.111.141.134
4 96 0.02% 96 0.02% 116998 0.85% 23 0.15% 193.111.141.116
5 90 0.02% 87 0.02% 88443 0.64% 22 0.14% 193.111.141.54
6 92 0.02% 90 0.02% 79527 0.58% 27 0.17% 193.111.141.44
7 67 0.01% 64 0.01% 78359 0.57% 21 0.13% 81.7.13.161
8 394 0.07% 297 0.06% 67377 0.49% 130 0.82% 66.249.64.8
9 79 0.01% 79 0.02% 67188 0.49% 28 0.18% 193.192.58.164
10 88 0.02% 86 0.02% 66982 0.49% 24 0.15% 176.57.142.28

Top 50 of 638 Total Referrers
# Hits Referrer
1 57637 9.85% - (Direct Request)
2 19583 3.35% http://mennecy.fr/index.php
3 10118 1.73% http://mennecy.fr/main.php
4 9612 1.64% http://www.google.fr/url
5 6456 1.10% https://www.google.fr/
6 995 0.17% http://mennecy.fr/
7 597 0.10% http://www.google.fr/search
8 503 0.09% http://translate.googleusercontent.com/translate_c
9 387 0.07% http://www.google.com/url
10 333 0.06% http://www.bing.com/search
11 188 0.03% http://fr.search.yahoo.com/search
12 168 0.03% https://www.google.com/
13 167 0.03% http://www.google.fr/imgres
14 122 0.02% http://www.google.fr/
15 121 0.02% http://www.google.com/search
16 114 0.02% http://search.conduit.com/ResultsExt.aspx
17 102 0.02% http://start.mysearchdial.com/results.php
18 88 0.02% http://fr.yhs4.search.yahoo.com/yhs/search
19 84 0.01% http://www.baidu.com
20 82 0.01% http://www.sfr.fr/recherche/
21 79 0.01% http://www.search.ask.com/web
22 77 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
23 70 0.01% http://www.jean-philippe-dugoin.fr/3eme-nuit-du-blues/
24 64 0.01% http://www.police-emploi.com/t12753-Mennecy.htm
25 62 0.01% http://www.mennecy-actualites.fr/
26 49 0.01% http://exposition.galerie-creation.com/exposition-sculpture-parc-de-villeroy-mennecy-r-446291.htm
27 46 0.01% http://mennecy.fr/popup_assos.php
28 38 0.01% http://www.bing.com/images/search
29 35 0.01% http://search.free.fr/google.pl
30 32 0.01% http://lemoteur.ke.voila.fr/
31 30 0.01% http://chimiver.info/
32 30 0.01% http://jj-tours.ru/
33 30 0.01% http://narkologiya-voronezh.ru/
34 28 0.00% http://127.0.0.1:4664/preview
35 28 0.00% http://www.google.com/m
36 27 0.00% http://mennecy.fr/administrer/menu.php
37 25 0.00% http://search.babylon.com/
38 25 0.00% http://www.ants.interieur.gouv.fr/tes/geoloc-mairies
39 24 0.00% http://druzhbany.ru/
40 24 0.00% http://formationmdl.free.fr/ressources___politiques_documentaires___desherbage_155.htm
41 22 0.00% http://www.baidu.com/s
42 20 0.00% http://mennecy.fr/administrer/actusaccueil.php
43 20 0.00% http://mennecy.fr/rues.pdf
44 20 0.00% http://search.alot.com/web
45 20 0.00% http://search.daum.net/
46 19 0.00% http://www.google.be/url
47 18 0.00% http://mug-na-chas-moscow.ru/
48 18 0.00% http://pornogig.com/
49 18 0.00% http://www.trouver.fr/web
50 16 0.00% http://www.google.de/url

Top 30 of 138 Total Search Strings
# Hits Search String
1 71 27.10% mennecy
2 7 2.67% mairie mennecy
3 5 1.91% mennecy.fr
4 4 1.53% mediatheque de mennecy
5 4 1.53% parc de villeroy
6 4 1.53% police municipale de mennecy 91
7 4 1.53% ville de mennecy
8 4 1.53% www.mennecy.fr
9 3 1.15% centre de loisirs mennecy
10 3 1.15% mairie de mennecy
11 3 1.15% mairie de mennecy 91
12 3 1.15% mennecy 91
13 3 1.15% mennecy 91540
14 3 1.15% ville de mennecy 91
15 2 0.76% cinema mennecy
16 2 0.76% cinema mennecy 91
17 2 0.76% cinéma mennecy 91
18 2 0.76% directrice accueil de loisirs de mennecy
19 2 0.76% gymnase a mennecy
20 2 0.76% http://mennecy.fr/
21 2 0.76% mairie de mennecy 91 adjoint au maire
22 2 0.76% mairie mennecy passeport
23 2 0.76% mennecy action sociale
24 2 0.76% mennecy ile-de-france
25 2 0.76% mennecy plan
26 2 0.76% salle mennecy
27 2 0.76% salle municipal du parc de villeroy
28 2 0.76% salle parc de villeroy mennecy
29 2 0.76% stage dessin mennecy
30 2 0.76% tc mennecy

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 747 0.13% 642 0.14% 26417 0.19% 14 0.09% mennecy
2 124 0.02% 123 0.03% 3781 0.03% 5 0.03% aaubry

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 584880 100.00% 502606 106.20% 13789201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21